Your Past Exams
You must log in to see your results.
Top 10 Group 301/401
| Pos. | Name | Points |
|---|---|---|
| 1 | Ahmad Radwan | 787 |
| 2 | Hossam80 | 737 |
| 3 | S.Abouelleil | 620 |
| 4 | Youstina Tamer | 517 |
| 5 | ahmed shaker | 464 |
| 6 | Mostafa | 447 |
| 7 | Dr_Na3iem | 364 |
| 8 | mkadry | 289 |
| 9 | sameerdentist | 274 |
| 10 | Hedra rafat | 259 |
Mid-term year 1 semester 1
| Name | Score | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
