Your Past Exams
You must log in to see your results.
Top 10 Group 110 Endo
| Pos. | Name | Points |
|---|---|---|
| 1 | WRashad | 327 |
| 2 | Ahmed Shawky | 270 |
| 3 | D.Elmadwy | 226 |
| 4 | M.Abdelrhman | 26 |
| 5 | mariamyouhana | 0 |
Mid-term year 2 semester 2
| Name | Score | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
You must log in to see your results.
| Pos. | Name | Points |
|---|---|---|
| 1 | WRashad | 327 |
| 2 | Ahmed Shawky | 270 |
| 3 | D.Elmadwy | 226 |
| 4 | M.Abdelrhman | 26 |
| 5 | mariamyouhana | 0 |
| Name | Score | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 |
You cannot copy content of this page