Your Past Exams
You must log in to see your results.
Top 10 Group 110 Endo
Pos. | Name | Points |
---|---|---|
1 | Ahmed Shawky | 45 |
2 | WRashad | 43 |
3 | D.Elmadwy | 42 |
Mid-term year 2 semester 2
Name | Score | |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
You must log in to see your results.
Pos. | Name | Points |
---|---|---|
1 | Ahmed Shawky | 45 |
2 | WRashad | 43 |
3 | D.Elmadwy | 42 |
Name | Score | |
1 | ||
2 | ||
3 | ||
4 | ||
5 |
You cannot copy content of this page