Your Past Exams
You must log in to see your results.
Top 10 Group 504 Year 1 Semester 1
| Pos. | Name | Points |
|---|---|---|
| 1 | Mohamed_Mashali | 590 |
| 2 | DrAhmedSaeed | 578 |
| 3 | N.G.Mohamed | 570 |
| 4 | Duaa_Ahmed | 533 |
| 5 | MohamedEltayeb | 523 |
| 6 | Ahmedashraf2264 | 467 |
| 7 | Mohamed kamal abosham | 445 |
| 8 | sandra ahmed | 413 |
| 9 | Hassan_Abdullah | 399 |
| 10 | Kareem_salah | 398 |
