Your Past Exams
You must log in to see your results.
Top 10 Group 504 Year 1 Semester 1
| Pos. | Name | Points |
|---|---|---|
| 1 | Mohamed_Mashali | 533 |
| 2 | DrAhmedSaeed | 521 |
| 3 | MohamedEltayeb | 470 |
| 4 | Duaa_Ahmed | 463 |
| 5 | Ahmedashraf2264 | 460 |
| 6 | N.G.Mohamed | 451 |
| 7 | Mohamed kamal abosham | 417 |
| 8 | Kareem_salah | 377 |
| 9 | Hassan_Abdullah | 371 |
| 10 | sandra ahmed | 360 |
