Pos. | Name | Score | Duration |
---|---|---|---|
1 | Islam Elgarhy | 100 % | 11 minutes 32 seconds |
2 | Fady Refky | 78 % | 23 minutes 58 seconds |
3 | LinaNour | 76 % | 20 minutes 4 seconds |
4 | Khadija Elshennawy | 47.33 % | 13 minutes 48 seconds |
5 | Sara Tarek | 42 % | 9 minutes 19 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Islam Elgarhy | 100 % | 11 minutes 32 seconds |
2 | Fady Refky | 78 % | 23 minutes 58 seconds |
3 | LinaNour | 76 % | 20 minutes 4 seconds |
4 | Khadija Elshennawy | 47.33 % | 13 minutes 48 seconds |
5 | Sara Tarek | 42 % | 9 minutes 19 seconds |
You cannot copy content of this page