Pos. | Name | Score | Duration |
---|---|---|---|
1 | Islam Elgarhy | 73 % | 20 minutes 37 seconds |
2 | aymanehab | 62 % | 9 minutes 58 seconds |
3 | LinaNour | 60 % | 23 minutes 56 seconds |
4 | Khadija Elshennawy | 56 % | 23 minutes 35 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Islam Elgarhy | 73 % | 20 minutes 37 seconds |
2 | aymanehab | 62 % | 9 minutes 58 seconds |
3 | LinaNour | 60 % | 23 minutes 56 seconds |
4 | Khadija Elshennawy | 56 % | 23 minutes 35 seconds |
You cannot copy content of this page