Pos. | Name | Score | Duration |
---|---|---|---|
1 | Safy hosny | 100 % | 25 minutes 51 seconds |
2 | Aisha | 97 % | 59 minutes 56 seconds |
3 | Ahmed Reyad | 95 % | 40 minutes 27 seconds |
4 | NK | 93 % | 59 minutes 45 seconds |
5 | enas | 92 % | 40 minutes 33 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Safy hosny | 100 % | 25 minutes 51 seconds |
2 | Aisha | 97 % | 59 minutes 56 seconds |
3 | Ahmed Reyad | 95 % | 40 minutes 27 seconds |
4 | NK | 93 % | 59 minutes 45 seconds |
5 | enas | 92 % | 40 minutes 33 seconds |
You cannot copy content of this page