Pos. | Name | Score | Duration |
---|---|---|---|
1 | M.Ouda | 87 % | 40 minutes 19 seconds |
2 | Mohamedkamall | 87 % | 42 minutes 37 seconds |
3 | Youssef Hesham | 83 % | 31 minutes 57 seconds |
4 | Marwaalaa | 80 % | 1 hours 3 seconds |
5 | Omar rafaa | 77 % | 25 minutes 8 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | M.Ouda | 87 % | 40 minutes 19 seconds |
2 | Mohamedkamall | 87 % | 42 minutes 37 seconds |
3 | Youssef Hesham | 83 % | 31 minutes 57 seconds |
4 | Marwaalaa | 80 % | 1 hours 3 seconds |
5 | Omar rafaa | 77 % | 25 minutes 8 seconds |
You cannot copy content of this page