Pos. | Name | Score | Duration |
---|---|---|---|
1 | Mohamedelhalwagi | 75 % | 54 minutes 45 seconds |
2 | Kero rafat | 73 % | 47 minutes 19 seconds |
3 | Ahmed_khairy | 67 % | 50 minutes 41 seconds |
4 | Mahmoud | 63 % | 46 minutes 5 seconds |
5 | mazenmohsen05 | 60 % | 31 minutes 49 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Mohamedelhalwagi | 75 % | 54 minutes 45 seconds |
2 | Kero rafat | 73 % | 47 minutes 19 seconds |
3 | Ahmed_khairy | 67 % | 50 minutes 41 seconds |
4 | Mahmoud | 63 % | 46 minutes 5 seconds |
5 | mazenmohsen05 | 60 % | 31 minutes 49 seconds |
You cannot copy content of this page