Pos. | Name | Score | Duration |
---|---|---|---|
1 | Alyaa Kamal | 82 % | 32 minutes 49 seconds |
2 | Noha Mohamed | 78 % | 29 minutes 21 seconds |
3 | Rana Hafez | 72 % | 36 minutes 38 seconds |
4 | Omnia | 70 % | 45 minutes 17 seconds |
5 | Ahmed Aldabour | 66 % | 30 minutes 14 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Alyaa Kamal | 82 % | 32 minutes 49 seconds |
2 | Noha Mohamed | 78 % | 29 minutes 21 seconds |
3 | Rana Hafez | 72 % | 36 minutes 38 seconds |
4 | Omnia | 70 % | 45 minutes 17 seconds |
5 | Ahmed Aldabour | 66 % | 30 minutes 14 seconds |
You cannot copy content of this page