Pos. | Name | Score | Duration |
---|---|---|---|
1 | jolie demian | 84 % | 23 minutes 34 seconds |
2 | Ahmed Aldabour | 82 % | 21 minutes 42 seconds |
3 | Alyaa Kamal | 80 % | 36 minutes 58 seconds |
4 | Noha Mohamed | 76 % | 26 minutes 50 seconds |
5 | Rana Hafez | 72 % | 36 minutes 57 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | jolie demian | 84 % | 23 minutes 34 seconds |
2 | Ahmed Aldabour | 82 % | 21 minutes 42 seconds |
3 | Alyaa Kamal | 80 % | 36 minutes 58 seconds |
4 | Noha Mohamed | 76 % | 26 minutes 50 seconds |
5 | Rana Hafez | 72 % | 36 minutes 57 seconds |
You cannot copy content of this page