Pos. | Name | Score | Duration |
---|---|---|---|
1 | Shrouk | 63 % | 30 minutes |
2 | KhaledM | 60 % | 30 minutes |
3 | Ahmed_khairy | 47 % | 25 minutes 45 seconds |
4 | DrNaglaS | 43 % | 10 minutes 52 seconds |
5 | mazenmohsen05 | 43 % | 12 minutes 22 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Shrouk | 63 % | 30 minutes |
2 | KhaledM | 60 % | 30 minutes |
3 | Ahmed_khairy | 47 % | 25 minutes 45 seconds |
4 | DrNaglaS | 43 % | 10 minutes 52 seconds |
5 | mazenmohsen05 | 43 % | 12 minutes 22 seconds |
You cannot copy content of this page