Pos. | Name | Score | Duration |
---|---|---|---|
1 | NK | 100 % | 26 minutes 35 seconds |
2 | Mefreh | 98 % | 33 minutes 59 seconds |
3 | YaraAlqurashy | 98 % | 38 minutes 3 seconds |
4 | Aisha | 94 % | 49 minutes 18 seconds |
5 | enas | 86 % | 50 minutes |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | NK | 100 % | 26 minutes 35 seconds |
2 | Mefreh | 98 % | 33 minutes 59 seconds |
3 | YaraAlqurashy | 98 % | 38 minutes 3 seconds |
4 | Aisha | 94 % | 49 minutes 18 seconds |
5 | enas | 86 % | 50 minutes |
You cannot copy content of this page