Pos. | Name | Score | Duration |
---|---|---|---|
1 | Yara alsamahy | 90 % | 39 minutes 37 seconds |
2 | asma | 73 % | 38 minutes 4 seconds |
3 | Rawan | 65 % | 39 minutes 44 seconds |
4 | Zaid.khalaf | 63 % | 39 minutes 1 seconds |
5 | osama95 | 63 % | 39 minutes 47 seconds |
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Yara alsamahy | 90 % | 39 minutes 37 seconds |
2 | asma | 73 % | 38 minutes 4 seconds |
3 | Rawan | 65 % | 39 minutes 44 seconds |
4 | Zaid.khalaf | 63 % | 39 minutes 1 seconds |
5 | osama95 | 63 % | 39 minutes 47 seconds |
You cannot copy content of this page